
The 2026 International Conference on Machine Learning and Large Models (ICMLM 2026) concluded successfully in Qingdao. Hosted by the Qingdao Society of Artificial Intelligence, in collaboration with the IEEE SA Large Model Standards Committee, the Shandong 5G High-tech Video Innovation and Entrepreneurship Community, and the AEIC Academic Exchange Center, the conference brought together leading experts to explore cutting-edge advances in machine learning and large models.
Focusing on the latest advances in machine learning and large models, the conference featured a series of keynote speeches and oral presentations. Experts and scholars from universities, research institutions, and industry engaged in in‑depth discussions on topics such as 6G communications, graph representation learning, intelligent perception, and large model standards. The event fostered a vibrant academic atmosphere and encouraged a dynamic exchange of ideas.
![]() |
Host: Prof. Weishan Zhang China University of Petroleum (East China), China |
![]() | ![]() |
Prof. Wei Zhang IEEE Fellow, The University of New South Wales, Australia Speech Title:AI-Driven Innovations for 6G Communications | Prof. Junwei Du CCF Distinguished Member, Qingdao University of Science and Technology, China Speech Title:Structure Mining-Based Graph Representation Methods |
![]() | ![]() |
Lei Yang, Research Fellow IEEE Senior Member, Zhengzhou University, China Speech Title:Research and Progress on Intelligent Perception for Laparoscopic Surgical Robots | Hui Jiang IEEE SA Generative AI and Foundation Model Subcommittee, China Speech Title:IEEE SA Generative AI and Foundation Model Subcommittee |
Oral Presentations
![]() | ![]() |
Zhenwu Han Qingdao University of Science and Technology, China Title: Research on High-Efficiency and Precision Detection Method for V-Belt Surface Defects Based on Improved YOLOv11n | Xianglong Li Xi’an Technological University, China Title: A Wireless Charging Vehicle Dispatch Method Based on a Multi-Dimensional Reward Mechanism |
![]() | ![]() |
Jia Liu Hebei GEO University, China Title: A Text-Image Matching Model Based on Bidirectional Negative Perceptual | Di Liu National University of Defense Technology, China Title: Self-supervised prototype alignment and aggregation for few-shot class-incremental infrared target recognition |
![]() | ![]() |
Shuzhuo Chen Qingdao University of Science and Technology, China Title: UWJ-GAN: Jamming Waveform Generation for Underwater Wireless Sensor Networks | Huanran Wang Taiyuan University of Science and Technology, China Title: Research on Coal Pile Volume Calculation Method in Coal Bunker Based on Point Cloud Semantic Segmentation |
Conference Review
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
MORE PHOTOS:https://www.ais.cn/attendees/material/RNMRAE